Size Guides > Boys

 

Boys Pajamas at Eliza James Kids

Top Measurements

 SIZE LENGTH WIDTH SLEEVE
6M 11 5/8″ 8 1/4″ 8 1/4″
9M 12 1/4″ 8 5/8″ 9 1/2″
12M 12 3/4″ 9″ 10 1/4″
18M 13 5/8″ 9 1/2″ 11″
24M 14 3/8″ 9 7/8″ 11 3/4″
2T 14 3/4″ 9 7/8″ 11 3/4″
3T 15 1/2″ 10 1/4″ 12 5/8″
4T 16 1/8″ 10 5/8″ 13 3/8″
5 16 3/4″ 11″ 14 1/8″
6 17 3/8″ 11 3/8″ 15″
7 17 7/8″ 12 1/4″ 16 1/2″
8 18 1/2″ 12 5/8″ 17 3/4″

Bottom Measurements

 SIZE LENGTH WAIST
6M 15″ 7 1/2″
9M 16 1/8″ 7 5/8″
12M 17 3/8″ 7 7/8″
18M 18 1/2″ 8 1/8″
24M 19 7/8″ 8 1/4″
2T 21 1/8″ 8 1/4″
3T 22″ 8 1/2″
4T 23 3/8″ 8 5/8″
5 25 5/8″ 8 7/8″
6 26 3/4″ 9″
7 28″ 9 1/4″
8 29 1/2″ 9 1/2″

 

SIZE SHIRT LENGTH SHORTS LENGTH
3M 10.875″ 8.75″
6M 11.25″ 8.75″
9M 12″ 9.25″
12M 12.75″ 9.25″
18M 13.625″ 9.5″
24M 14.75″ 10.5″
2T 14.75″ 10.5″
3T 15.6″ 11″
4T 16.75″ 11.75″
5 17.9″ 12.25″
6 18.75″ 12.75″

 

SIZE SHIRT LENGTH PANTS LENGTH
3M 11.00″ 12.50″
6M 11.75″ 13.50″
9M 12.63″ 14.50″
12M 13.00″ 15.50″
18M 13.75″ 17.00″
24M 14.25″ 19.00″
2T 14.63″ 20.00″
3T 15.38″ 21.50″
4T 16.88″ 23.50″
5 18.13″ 25.50″
6 18.88″ 27.00″

Boys Rompers at Eliza James Kids

SIZE SHOULDER TO STRIDE SHOULDER TO HEM
3M 16″ 21 3/4″
6M 16 1/2″ 22 3/4″
9M 17 1/2″ 23 3/4″
12M 17 3/4″ 24 3/4″
18M 18 1/2″ 26 1/4″
24M 18 3/4″ 28″
2 19″ 29 1/4″
3 19 1/2″ 30 1/4″

 

SIZE SHOULDER TO STRIDE
3M 15.50"
6M 16.50"
9M 17.00"
12M 17.50"
18M 18.50"
24M 19.50"
2T 20.00"
3T 21.00"

 

SIZE SHOULDER TO STRIDE
12M 16.5″
18M 17″
24M 18″
2T 19″
3T 20″
4T 21″
5 22″

 

Boys Swim Trunks Size Guide at Eliza James Kids

SIZE LENGTH
3M 7 1/2″
6M 7 1/2″
9M 7 3/4″
12M 7 3/4″
18M 8 1/4″
24M 8 1/2″
2T 8 7/8″
3T 9 1/4″
4T 10″
5 11″
6 12″
7 12 3/8″
8 13 1/2″

 

SIZE T-SHIRT LENGTH SHORTS LENGTH
3M 11″ 8.75″
6M 11.75″ 8.75″
9M 12.625″ 9.25″
12M 13″ 9.25″
18M 13.75″ 9.5″
24M 14.375″ 10.5″
2T 14.75″ 10.5″
3T 14.625″ 11″
4T 16.75″ 11.75″
5 17.9″ 12.25″
6 18.75″ 12.75″

 

SIZE LENGTH SHOULDER TO STRIDE
3M 15.50″ 13.75″
6M 16.25″ 14.25″
9M 17.25″ 14.75″
12M 17.75″ 15.25″
18M 18.75″ 15.75″
24M 19.75″ 16.50″
2T 20.75″ 16.75″
3T 21.75″ 17.50″

 

SIZE (US) SIZE (UK) SIZE (EUR) INCHES
NB 0 15 3.333″
1 0.5 16 3.500″
2 1 17 3.625″
3 2 18 4.000″
4 3 19 4.375″
5 4 20 4.625″

 

SIZE TOP BOTTOM
3M 10.875" 7.125"
6M 11.25" 7.5"
9M 12" 7.875"
12M 12.75" 8.25"
18M 13.625" 8.625"
24M 14.25" 9.00"
2T 14.75" 9.00"
3T 15.6" 9.50"
4T 16.75" 10.25"
5 17.9" 10.75"

 

SIZE LENGTH SHOULDER TO STRIDE
3M 18″ 14.75″
6M 18.75″ 15.75″
9M 19.5″ 16″
12M 20″ 16.5″
18M 20.75″ 17.25″
24M 21.25″ 17.75″
2T 22″ 18.5″
3T 23.5″ 20″

 

Rash Guard Measurements

Rash Guards Are Very Form Fitting

 SIZE LENGTH WIDTH SLEEVE
6M 9.84″ 8.78″ 10.67″
12M 10.63″ 9.17″ 11.54″
18M 11.42″ 9.57″ 11.54″
24M 12.20″ 9.96″ 13.27″
2T 12.99″ 10.35″ 14.13″
3T-4T 14.49″ 11.38″ 15.71″
5-6 15.00″ 12.13″ 17.28″
7-8 16.50″ 13.11″ 18.86″

 

Sock Measurements

 SIZE USA (SHOE) EUR (SHOE) AGE
Newborn 0-1 15-16 1-3 mos
Infant 1-4 17-19 3-12 mos
Toddler 3-7 18-23 1-2 yrs
XS 6-11 22-28 2-4 yrs
S 9-1 26-32 3-7 yrs
M 12-6 30-36 5-10 yrs
L 6-9 36-40 10-Adult
XL 9-13 40-45 Adults

 

SIZE SHIRT LENGTH SHIRT WIDTH
3M 11.00″ 10.00″
6M 11.75″ 10.25″
9M 12.63″ 10.50″
12M 13.00″ 10.75″
18M 13.75″ 11.00″
24M 14.25″ 11.25″
2T 14.63″ 11.50″
3T 15.38″ 12.00″
4T 17.00″ 12.50″
5 18.00″ 13.00″
6 19.00″ 13.50″
7 20.00″ 14.00″
8 21.00″ 14.50″

 

Button Down Measurements

SIZE SHIRT LENGTH SHIRT WIDTH SLEEVE LENGTH
3M 12.25" 10.625" 9.5"
6M 12.625" 11" 9.875"
9M 13.375" 11.375" 10.375"
12M 14" 11.375" 10.875"
18M 15" 11.75" 11.25"
2T 16.5" 12.25" 11.75"
3T 17.375" 12.625" 13.25"
4T 18.5" 13.375" 15"
5 20.125" 13.75" 16"
6 21.25" 14.125" 17.375"
7 22" 15" 18.5"
8 22.875" 15.75" 19.5"
10 23.625" 16.5" 20.625"

 

SIZE SHIRT LENGTH SHIRT WIDTH SLEEVE LENGTH
12M 13.00″ 10.75″ 10.63″
18M 13.75″ 11.00″ 11.38″
24M 14.25″ 11.25″ 12.13″
2T 14.63″ 11.50″ 12.13″
3T 15.38″ 12.00″ 13.00″
4T 17.00″ 12.50″ 13.75″
5 18.00″ 13.00″ 14.50″
6 19.00″ 13.50″ 15.38″
7 20.00″ 14.00″ 16.88″
8 21.00″ 14.50″ 18.13″