Size Guides > Girls

 

Dresses at Eliza James Kids

SIZE SHOULDER TO HEM
3M 14.13"
6M 15.38"
9M 16.50"
12M 17.75"
18M 18.88"
24M 19.63"
2T 20.13"
3T 21.25"
4T 22.63"
5 23.13"
6 24.13"
7 25.00"
8 26.00"
10 28.00"
12 30.00"

Girls Bubbles

SIZE SHOULDER TO STRIDE
3M 15.50"
6M 16.50"
9M 17.00"
12M 17.50"
18M 18.50"
24M 19.50"
2T 20.00"
3T 21.00"

Knit PJs at Eliza James Kids

Top Measurements

 SIZE LENGTH WIDTH SLEEVE
6M 11 5/8″ 8 1/4″ 8 1/4″
9M 12 1/4″ 8 5/8″ 9 1/2″
12M 12 3/4″ 9″ 10 1/4″
18M 13 5/8″ 9 1/2″ 11″
24M 14 3/8″ 9 7/8″ 11 3/4″
2T 14 3/4″ 9 7/8″ 11 3/4″
3T 15 1/2″ 10 1/4″ 12 5/8″
4T 16 1/8″ 10 5/8″ 13 3/8″
5 16 3/4″ 11″ 14 1/8″
6 17 3/8″ 11 3/8″ 15″
7 17 7/8″ 12 1/4″ 16 1/2″
8 18 1/2″ 12 5/8″ 17 3/4″

Bottom Measurements

 SIZE LENGTH WAIST
6M 15″ 7 1/2″
9M 16 1/8″ 7 5/8″
12M 17 3/8″ 7 7/8″
18M 18 1/2″ 8 1/8″
24M 19 7/8″ 8 1/4″
2T 21 1/8″ 8 1/4″
3T 22″ 8 1/2″
4T 23 3/8″ 8 5/8″
5 25 5/8″ 8 7/8″
6 26 3/4″ 9″
7 28″ 9 1/4″
8 29 1/2″ 9 1/2″

Girls One Piece Swimsuits at Eliza James Kids

SIZE RUFFLE TO STRIDE
3M 11.74″
6M 12.13″
9M 12.52″
12M 13.25″
18M 14.49″
24M 15″
2T 15.62″
3T 16.88″
4T 17.62″
5 18.38″
6 19.25″
7 20″
8 20.75″
SIZE BLOOMER LENGTH BLOOMER WIDTH
3M 6.375" 13.500"
6M 6.750" 13.875"
9M 7.125" 14.625"
12M 7.500" 14.625"
18M 9.125" 15.125"
24M 9.750" 15.500"
2T 10.250" 15.500"
3T 11.125" 16.000"
4T 11.875" 16.500"
5 13.125" 17.000"
6 13.875" 17.500"
7 15.000" 18.000"
8 16.250" 18.500"
SIZE SHIRT LENGTH SHORTS LENGTH
3M 10.5″ 7.75″
6M 11″ 8.25″
9M 11.5″ 8.5″
12M 12″ 8.625″
18M 12.5″ 9.25″
24M 13.5″ 9.5″
2T 14″ 10.25″
3T 15″ 11.125″
4T 15.5″ 11.5″
5 16.5″ 12.625″
6 17″ 13.25″
SIZE SHIRT LENGTH PANTS LENGTH
3M 10.5″ 13.5″
6M 11″ 14″
9M 11.5″ 14.5″
12M 12″ 15″
18M 12.5″ 17″
24M 13.5″ 19″
2T 14″ 20″
3T 15″ 21″
4T 15.5″ 22″
5 16.5″ 24″
6 17″ 25″

 

SIZE (US) SIZE (UK) SIZE (EUR) INCHES
NB 0 15 3.333″
1 0.5 16 3.500″
2 1 17 3.625″
3 2 18 4.000″
4 3 19 4.375″
5 4 20 4.625″

 

SIZE (US) INCHES
5 5.25″
6 5.50″
7 5.75″
8 6.00″
9 6.25″
10 6.50″
11 6.75″
12 7.00″
13 7.25″
*1 7.50″

 

SIZE TOP BOTTOM
3M 10.875" 7.125"
6M 11.25" 7.5"
9M 12" 7.875"
12M 12.75" 8.25"
18M 13.625" 8.625"
24M 14.25" 9.00"
2T 14.75" 9.00"
3T 15.6" 9.50"
4T 16.75" 10.25"
5 17.9" 10.75"

 

Sock Measurements

 SIZE USA (SHOE) EUR (SHOE) AGE
Newborn 0-1 15-16 1-3 mos
Infant 1-4 17-19 3-12 mos
Toddler 3-7 18-23 1-2 yrs
XS 6-11 22-28 2-4 yrs
S 9-1 26-32 3-7 yrs
M 12-6 30-36 5-10 yrs
L 6-9 36-40 10-Adult
XL 9-13 40-45 Adults